Nutritional Information
Nutritional Facts For J.P.Licks Yogurt - Vanilla, NS Vanilla & Tart and Ice Cream*
J.P. Licks Nutritional Information
| Tart | Regular | No Sugar added | Ice Cream | Hard Yogurt | Lactose Free | |
|---|---|---|---|---|---|---|
| Serving Size | 1/2 cup | 1/2 cup | 1/2 cup | 1/2 cup | 1/2 cup | 1/2 cup |
| Calories | 110 | 110 | 60 | 150 | 110 | 100 |
| Total Fat | 0g | 0g | 0g | 9g | 1.28g | 3g |
| Saturated Fat | 0g | 0g | 0g | 6g | .85g | 2.5g |
| Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g |
| Cholesterol | 0g | < 5mg | 0g | 35mg |
* Flavored product nutritional values vary based on the flavor contents