Nutritional Information
Nutritional Facts For J.P.Licks Yogurt - Vanilla, NS Vanilla & Tart and Ice Cream*
| | Tart | Regular | Nutra- Sweet | Ice Cream | Hard Yogurt | Lactose Free |
| Serving Size | 1/2 cup | 1/2 cup | 1/2 cup | 1/2 cup | 1/2 cup | 1/2 cup |
| Calories | 110 | 110 | 60 | 150 | 110 | 100 |
| Total Fat | 0g | 0g | 0g | 9g | 0g | 3g |
| Saturated Fat | 0g | 0g | 0g | 6g | 0g | 2.5g |
| Trans Fat | 0g | 0g | 0g | 0g | 0g | 0g |
| Cholesterol | 0g | < 5mg | 0g | 35mg | <5mg | 0mg |
| Sodium | 55mg | 70mg | 65mg | 50mg | 80mg | 50mg |
| Total Carbohydrates | 22g | 24g | 17g | 15g | 23g | 19g |
| Dietary Fiber | 0g | 0g | 5g | 0g | 0g | 0g |
| Sugars | 18g | 18g | 6g | 14g | 23g | 14g |
| Protein | 4g | 4g | 3g | 2g | 4g | 0g |
* Flavored product nutritional values vary based on the flavor contents